paradisoprimo.it

Riepilogo per il periodo: Settembre 2008 - Siti
Generato 01-Oct-2008 10:05 CEST

     Contatti              File            KBytes            Visite      Nomi di Host
----------------  ----------------  ----------------  ----------------  --------------------

12560     10.63%     12560  21.80%    674781  49.75%        16   0.07%  reuneme.com
5190       4.39%      5168   8.97%     17437   1.29%        92   0.41%  masterhost.ru
3929       3.32%      3929   6.82%     28512   2.10%         3   0.01%  hostd.ru
3707       3.14%      2088   3.62%     15348   1.13%       278   1.25%  theplanet.com
1556       1.32%      1556   2.70%     11292   0.83%       101   0.46%  linuxserverheaven.com
1533       1.30%       912   1.58%     11361   0.84%       269   1.21%  telecomitalia.it
1187       1.00%      1187   2.06%      8614   0.64%        49   0.22%  yourdnshost.com
1116       0.94%       668   1.16%     66352   4.89%       434   1.96%  yahoo.net
918        0.78%       918   1.59%      6662   0.49%        28   0.13%  hostrack.com
861        0.73%       861   1.49%      6248   0.46%        73   0.33%  host-care.com
825        0.70%       109   0.19%       527   0.04%       137   0.62%  privatedns.com
704        0.60%       173   0.30%       471   0.03%       137   0.62%  com.br
687        0.58%         2   0.00%       422   0.03%        43   0.19%  rivreg.ru
675        0.57%        77   0.13%       377   0.03%       100   0.45%  mingdaw.com
668        0.57%       100   0.17%       492   0.04%       138   0.62%  net.pl
628        0.53%        55   0.10%       355   0.03%       106   0.48%  genwebserver.com
600        0.51%        72   0.12%      1161   0.09%        94   0.42%  com.cn
571        0.48%       139   0.24%       340   0.03%       116   0.52%  1blu.de
566        0.48%       566   0.98%      4107   0.30%       106   0.48%  bizarre-host.com
518        0.44%       129   0.22%       303   0.02%        87   0.39%  midphase.com
509        0.43%       509   0.88%      3694   0.27%        20   0.09%  telekom.at
485        0.41%        92   0.16%       295   0.02%       120   0.54%  mbox.kz
460        0.39%       460   0.80%      8382   0.62%        83   0.37%  nac.net
421        0.36%        68   0.12%       259   0.02%        89   0.40%  hinet.net
408        0.35%        59   0.10%       231   0.02%        32   0.14%  cihost.ru
395        0.33%        70   0.12%       255   0.02%        81   0.37%  co.kr
393        0.33%       272   0.47%      5750   0.42%       122   0.55%  fastres.net
372        0.31%         6   0.01%       218   0.02%        49   0.22%  server4you.de
369        0.31%       364   0.63%       127   0.01%        89   0.40%  verio.net
367        0.31%       155   0.27%       176   0.01%       102   0.46%  hc.ru
366        0.31%        85   0.15%       224   0.02%        94   0.42%  agava.net
365        0.31%        52   0.09%       210   0.02%        73   0.33%  serverkompetenz.net
359        0.30%        58   0.10%       321   0.02%        70   0.32%  onlinehome-server.info
342        0.29%        10   0.02%       280   0.02%        65   0.29%  -
334        0.28%        81   0.14%       193   0.01%        52   0.23%  sasfly.net
331        0.28%         1   0.00%       200   0.01%        66   0.30%  inode.at
327        0.28%         0   0.00%       192   0.01%        23   0.10%  conversent.net
324        0.27%        52   0.09%       454   0.03%        68   0.31%  tiscali.it
301        0.25%         0   0.00%       181   0.01%        40   0.18%  ecommerce-host.eu
295        0.25%        13   0.02%       263   0.02%        79   0.36%  adsl
287        0.24%       156   0.27%      2591   0.19%       115   0.52%  fastwebnet.it
287        0.24%         4   0.01%       202   0.01%        69   0.31%  org.ge
284        0.24%        51   0.09%       151   0.01%        70   0.32%  infobox.ru
283        0.24%         5   0.01%       166   0.01%        36   0.16%  yogawateruncles.com
275        0.23%       275   0.48%       183   0.01%        12   0.05%  iol.it
270        0.23%        68   0.12%       141   0.01%        46   0.21%  alfadimag.com
270        0.23%        92   0.16%       359   0.03%        78   0.35%  co.uk
267        0.23%         0   0.00%       157   0.01%        31   0.14%  in-solve.ru
262        0.22%         8   0.01%       151   0.01%        27   0.12%  atwork.nl
253        0.21%        89   0.15%       127   0.01%        50   0.23%  nukem.biz
251        0.21%        23   0.04%       142   0.01%        37   0.17%  org.br
240        0.20%        22   0.04%       136   0.01%        37   0.17%  bgdhosting.com
240        0.20%         6   0.01%       276   0.02%        33   0.15%  co.za
237        0.20%        13   0.02%       355   0.03%        61   0.27%  ne.jp
236        0.20%        10   0.02%       136   0.01%        42   0.19%  jetbox.cz
234        0.20%         5   0.01%       176   0.01%        42   0.19%  dotcominvest.com
229        0.19%        20   0.03%       180   0.01%        30   0.14%  magic.fr
228        0.19%       112   0.19%       347   0.03%        64   0.29%  wanadoo.fr
223        0.19%        29   0.05%       122   0.01%        36   0.16%  aruba.it
222        0.19%        84   0.15%       128   0.01%        38   0.17%  webxtra.net
218        0.18%        39   0.07%       118   0.01%        32   0.14%  starnet.md
215        0.18%         2   0.00%       143   0.01%        26   0.12%  webtoast.com
212        0.18%        95   0.16%      6746   0.50%        27   0.12%  yandex.ru
210        0.18%        20   0.03%       264   0.02%        20   0.09%  masterwebnet.com
210        0.18%        21   0.04%       117   0.01%        28   0.13%  ugri.at
209        0.18%         8   0.01%       188   0.01%        40   0.18%  mobyhost.ru
206        0.17%       131   0.23%        89   0.01%        47   0.21%  hostmonster.com
202        0.17%        26   0.05%       244   0.02%        53   0.24%  net.ua
199        0.17%       184   0.32%      1344   0.10%        35   0.16%  cirtexhosting.com
198        0.17%         2   0.00%       132   0.01%        44   0.20%  ipp.pt
190        0.16%       113   0.20%     14077   1.04%        68   0.31%  googlebot.com
188        0.16%        79   0.14%        90   0.01%        42   0.19%  dimenoc.com
188        0.16%       106   0.18%        84   0.01%        45   0.20%  myehost.net
187        0.16%         0   0.00%       108   0.01%        30   0.14%  servage.net
186        0.16%        61   0.11%        93   0.01%        36   0.16%  bigpipeinc.com
186        0.16%         2   0.00%       126   0.01%        39   0.18%  netxplor.net
183        0.15%        30   0.05%       346   0.03%        31   0.14%  sncdns.net
180        0.15%         7   0.01%       104   0.01%        35   0.16%  mojohost.com
177        0.15%        11   0.02%       193   0.01%        41   0.18%  verizon.net
176        0.15%         0   0.00%       104   0.01%        29   0.13%  bluehost.com
176        0.15%         0   0.00%       105   0.01%        24   0.11%  nazarovo.ru
176        0.15%         0   0.00%       103   0.01%        13   0.06%  treevisions.com
173        0.15%         4   0.01%       120   0.01%        26   0.12%  propagation.net
167        0.14%        84   0.15%        77   0.01%        41   0.18%  hosteurope.de
166        0.14%         2   0.00%       114   0.01%        22   0.10%  ixlink.net
166        0.14%         0   0.00%        98   0.01%         4   0.02%  stickyit.com
165        0.14%        65   0.11%        81   0.01%        23   0.10%  ac.kr
163        0.14%         2   0.00%        95   0.01%        44   0.20%  binnaclesys.com
163        0.14%         3   0.01%       112   0.01%        28   0.13%  prov.ru
160        0.14%        64   0.11%       105   0.01%        44   0.20%  ispgateway.de
159        0.13%        22   0.04%        88   0.01%        27   0.12%  pureserver.info
152        0.13%        29   0.05%        82   0.01%        35   0.16%  sweb.ru
151        0.13%         0   0.00%        89   0.01%        30   0.14%  in-addr.arpa
150        0.13%         0   0.00%        89   0.01%        26   0.12%  ecritel.net
150        0.13%        18   0.03%       121   0.01%        31   0.14%  groupieglam.com
150        0.13%        26   0.05%        89   0.01%        35   0.16%  net.br
149        0.13%         0   0.00%        87   0.01%        44   0.20%  work4you.ca
148        0.13%        13   0.02%        83   0.01%        32   0.14%  abac.net
148        0.13%         0   0.00%        89   0.01%        12   0.05%  networkgci.net
148        0.13%         0   0.00%        86   0.01%        40   0.18%  redeemer.ca
148        0.13%       102   0.18%      6466   0.48%         8   0.04%  your-server.de
147        0.12%        15   0.03%       341   0.03%        29   0.13%  net.co
145        0.12%         0   0.00%        85   0.01%         7   0.03%  amazonaws.com
144        0.12%         0   0.00%        84   0.01%        10   0.05%  hostforweb.com
141        0.12%         0   0.00%        83   0.01%        19   0.09%  jazzyhost.com
139        0.12%        24   0.04%        91   0.01%        31   0.14%  entelchile.net
138        0.12%         5   0.01%       122   0.01%        24   0.11%  edu.tw
138        0.12%         2   0.00%        98   0.01%         6   0.03%  fitcom.it
138        0.12%         5   0.01%        79   0.01%        13   0.06%  vdnt.com
137        0.12%         0   0.00%        82   0.01%        10   0.05%  firecompanies.com
135        0.11%        20   0.03%        92   0.01%        26   0.12%  dotster.net
134        0.11%         0   0.00%        80   0.01%        12   0.05%  800hosting.net
134        0.11%         1   0.00%        79   0.01%        11   0.05%  pureteserver.com
133        0.11%        11   0.02%       168   0.01%        30   0.14%  surf-town.net
132        0.11%        93   0.16%        54   0.00%        41   0.18%  iplanitltd.com
129        0.11%         0   0.00%        76   0.01%        18   0.08%  multihosts.ru
127        0.11%         0   0.00%        74   0.01%        29   0.13%  ensynch.com
127        0.11%        23   0.04%        69   0.01%        24   0.11%  leaseweb.com
127        0.11%         0   0.00%        74   0.01%        33   0.15%  village.it
126        0.11%         0   0.00%        74   0.01%        23   0.10%  logixcom.net
125        0.11%         0   0.00%        76   0.01%        17   0.08%  go.th
125        0.11%         0   0.00%        73   0.01%        25   0.11%  singlehop.net
124        0.10%         0   0.00%        73   0.01%        17   0.08%  bestoneserver.com
123        0.10%        10   0.02%        70   0.01%        22   0.10%  avahost.net
123        0.10%        19   0.03%        94   0.01%        41   0.18%  com.au
123        0.10%         2   0.00%       478   0.04%        28   0.13%  dreamhost.com
122        0.10%         0   0.00%        72   0.01%        16   0.07%  serverplace.net
121        0.10%        12   0.02%        75   0.01%        34   0.15%  clasificadosgratispr.com
121        0.10%        72   0.12%        54   0.00%        18   0.08%  net.au
121        0.10%         0   0.00%        71   0.01%        12   0.05%  websytz.com
119        0.10%       109   0.19%     13272   0.98%         9   0.04%  cesnet.cz
118        0.10%         0   0.00%        71   0.01%         2   0.01%  ak-webservice.eu
118        0.10%         2   0.00%        85   0.01%        33   0.15%  cavtel.net
116        0.10%        51   0.09%      1225   0.09%         2   0.01%  jazztel.es
114        0.10%        43   0.07%        56   0.00%        23   0.10%  kangaroot.net
113        0.10%         0   0.00%        66   0.00%        19   0.09%  hostproservices.com
113        0.10%         9   0.02%        64   0.00%        23   0.10%  pancheri.org
113        0.10%         0   0.00%        66   0.00%        20   0.09%  skyonline.net
112        0.09%         9   0.02%        80   0.01%        19   0.09%  edu.pl
110        0.09%         0   0.00%        65   0.00%        36   0.16%  in.th
110        0.09%         6   0.01%       103   0.01%        30   0.14%  mugglenet.com
109        0.09%        21   0.04%        72   0.01%        21   0.09%  startdedicated.com
108        0.09%         0   0.00%        63   0.00%         5   0.02%  idealer2.com
108        0.09%         6   0.01%        61   0.00%        17   0.08%  lunarpages.com
108        0.09%         0   0.00%        64   0.00%        26   0.12%  voiaj.md
107        0.09%         0   0.00%        63   0.00%        21   0.09%  dnsdc7.com
102        0.09%         0   0.00%        60   0.00%         9   0.04%  apolyton.net
102        0.09%        40   0.07%        50   0.00%        32   0.14%  com.ua
102        0.09%         4   0.01%        66   0.00%        23   0.10%  keymachine.de
102        0.09%        97   0.17%      2361   0.17%         6   0.03%  optonline.net
102        0.09%         0   0.00%        59   0.00%        16   0.07%  org.ec
101        0.09%        16   0.03%        56   0.00%         7   0.03%  byethost11.org
101        0.09%         0   0.00%        58   0.00%        15   0.07%  hostingprod.com
100        0.08%         2   0.00%        75   0.01%        27   0.12%  biz.ua
100        0.08%         0   0.00%        58   0.00%         8   0.04%  buffaloweb.net
100        0.08%        28   0.05%        68   0.01%        21   0.09%  ibone.ch
100        0.08%        20   0.03%        86   0.01%        22   0.10%  totbb.net
98         0.08%         5   0.01%        57   0.00%        15   0.07%  cgnhost.net
97         0.08%         0   0.00%        56   0.00%        31   0.14%  nosdil.com
97         0.08%         7   0.01%        55   0.00%        25   0.11%  ovh.net
96         0.08%        67   0.12%        39   0.00%        25   0.11%  spnet.net
96         0.08%         1   0.00%        63   0.00%        19   0.09%  teamk8tie.com
94         0.08%        90   0.16%        33   0.00%        14   0.06%  querbits.de
94         0.08%        73   0.13%       933   0.07%        58   0.26%  vodafone.it
93         0.08%        93   0.16%        32   0.00%        23   0.10%  computergrafic.com
93         0.08%        18   0.03%       129   0.01%        34   0.15%  eutelia.it
91         0.08%        78   0.14%        34   0.00%        20   0.09%  micfo.com
91         0.08%        80   0.14%      2024   0.15%         7   0.03%  sbcglobal.net
90         0.08%         0   0.00%        53   0.00%        12   0.05%  piensaendigital.com
90         0.08%         0   0.00%        53   0.00%        22   0.10%  vip-net.pl
89         0.08%         2   0.00%        59   0.00%        17   0.08%  embarqhsd.net
89         0.08%         0   0.00%        53   0.00%        16   0.07%  puthayal.com
88         0.07%        16   0.03%        48   0.00%        14   0.06%  amenworld.com
87         0.07%         4   0.01%        50   0.00%         6   0.03%  3v0.net
87         0.07%        69   0.12%        51   0.00%        14   0.06%  chuchsinglesdating.com
87         0.07%         0   0.00%        51   0.00%         6   0.03%  ipowerweb.com
86         0.07%        34   0.06%        58   0.00%        24   0.11%  karibik-invest.com
86         0.07%         0   0.00%        51   0.00%        13   0.06%  monsterwebserver.net
86         0.07%        40   0.07%       470   0.03%        28   0.13%  rr.com
86         0.07%        15   0.03%        54   0.00%        22   0.10%  tpnet.pl
85         0.07%         0   0.00%        50   0.00%        21   0.09%  defenderhosting.com
85         0.07%         4   0.01%        82   0.01%        15   0.07%  externet.hu
85         0.07%         0   0.00%        49   0.00%        17   0.08%  internetforall.com
85         0.07%         0   0.00%        50   0.00%        12   0.05%  ningaloo-noc.net
85         0.07%         6   0.01%        49   0.00%        17   0.08%  uni-magdeburg.de
84         0.07%        36   0.06%        41   0.00%        20   0.09%  ez-web-hosting.com
84         0.07%        68   0.12%        33   0.00%        17   0.08%  netcologne.de
84         0.07%        28   0.05%        52   0.00%        21   0.09%  phatservers.com
83         0.07%        83   0.14%        28   0.00%        26   0.12%  mirotel.net
83         0.07%        80   0.14%      2007   0.15%         2   0.01%  protectiveproducts.com
82         0.07%         2   0.00%        47   0.00%        18   0.08%  gov.bt
81         0.07%        78   0.14%      1987   0.15%         2   0.01%  charter.com
81         0.07%        11   0.02%        44   0.00%        15   0.07%  krline.net
81         0.07%        81   0.14%        28   0.00%        22   0.10%  lavorincasa.it
80         0.07%        23   0.04%        41   0.00%        21   0.09%  a4a-media.eu
80         0.07%         0   0.00%        46   0.00%        22   0.10%  net.ar
80         0.07%         0   0.00%        47   0.00%         6   0.03%  simpleweb.cl
79         0.07%         3   0.01%        70   0.01%        16   0.07%  abissnet.al
79         0.07%         4   0.01%        79   0.01%        22   0.10%  calidad
79         0.07%         3   0.01%        47   0.00%         6   0.03%  hrwebservices.net
79         0.07%        22   0.04%        41   0.00%        35   0.16%  kundenserver.de
78         0.07%         0   0.00%        46   0.00%        12   0.05%  de-nserver.de
78         0.07%        75   0.13%      1729   0.13%         1   0.00%  wildblue.net
76         0.06%        17   0.03%       163   0.01%        20   0.09%  com.mx
76         0.06%         6   0.01%        44   0.00%        23   0.10%  progreso.pl
75         0.06%        13   0.02%        48   0.00%        14   0.06%  dedibox.fr
75         0.06%         6   0.01%        43   0.00%        15   0.07%  routit.net
74         0.06%        72   0.12%        26   0.00%        21   0.09%  luckydays.com
73         0.06%         0   0.00%        44   0.00%        23   0.10%  seattlecomputing.com
72         0.06%        37   0.06%        34   0.00%        14   0.06%  athelus.com
72         0.06%         8   0.01%       102   0.01%        21   0.09%  com-bit.net
72         0.06%        10   0.02%        40   0.00%        16   0.07%  greatnet.de
72         0.06%        55   0.10%        45   0.00%        17   0.08%  hostalia.com
71         0.06%        15   0.03%        38   0.00%        15   0.07%  dataductus.se
71         0.06%        28   0.05%        35   0.00%        23   0.10%  vserver.de
70         0.06%        41   0.07%        31   0.00%        25   0.11%  domainepardefaut.fr
70         0.06%        60   0.10%        50   0.00%        17   0.08%  onlinehome-server.com
70         0.06%         6   0.01%        39   0.00%         8   0.04%  redmedia-net.com
69         0.06%        33   0.06%        32   0.00%        13   0.06%  gigant.cz
69         0.06%         7   0.01%        72   0.01%        18   0.08%  scnet.net
68         0.06%        67   0.12%        23   0.00%        14   0.06%  arces.net
68         0.06%        50   0.09%        28   0.00%        16   0.07%  dis-europe.nl
68         0.06%         1   0.00%        46   0.00%        17   0.08%  egresados
68         0.06%         0   0.00%        40   0.00%        12   0.05%  mummerywebsolutions.com
68         0.06%         0   0.00%        40   0.00%        35   0.16%  on.ca
68         0.06%         2   0.00%        56   0.00%        16   0.07%  planetnet.com
67         0.06%         0   0.00%        40   0.00%        12   0.05%  ropa-net.de
66         0.06%        44   0.08%       506   0.04%        30   0.14%  net24.it
66         0.06%         4   0.01%        37   0.00%        15   0.07%  united-hoster.com
65         0.06%         1   0.00%        38   0.00%        21   0.09%  hyperdrivedns.net
65         0.06%        14   0.02%        36   0.00%        13   0.06%  priorweb.net
65         0.06%         9   0.02%        39   0.00%        14   0.06%  robo-shop.jp
65         0.06%         7   0.01%        93   0.01%        18   0.08%  ucm.cl
65         0.06%         0   0.00%        39   0.00%         8   0.04%  wendat.com
64         0.05%         0   0.00%        37   0.00%        16   0.07%  futurevision.gr
64         0.05%        18   0.03%        33   0.00%        15   0.07%  natrac.net
64         0.05%         0   0.00%        37   0.00%        20   0.09%  ono.com
64         0.05%        33   0.06%        29   0.00%        18   0.08%  ultraweb.cl
62         0.05%         3   0.01%        59   0.00%        24   0.11%  ftvstudio.com
62         0.05%        23   0.04%      1433   0.11%        25   0.11%  msn.com
62         0.05%        18   0.03%        32   0.00%        16   0.07%  multi.pt
62         0.05%        12   0.02%        34   0.00%        16   0.07%  names-server.net
62         0.05%         3   0.01%        58   0.00%        24   0.11%  sibzsolutions.com
61         0.05%         0   0.00%        35   0.00%        21   0.09%  datalojik.net
61         0.05%        61   0.11%        21   0.00%        15   0.07%  oldi-auktion.de
61         0.05%         0   0.00%        36   0.00%         5   0.02%  securenet-server.net
60         0.05%        28   0.05%        29   0.00%         8   0.04%  fireballhost.com
60         0.05%        15   0.03%        32   0.00%        19   0.09%  rmidentalsuccess.com
59         0.05%         0   0.00%        35   0.00%        12   0.05%  evanzo-server.de
59         0.05%         3   0.01%        34   0.00%         5   0.02%  hostunion.ru
58         0.05%        54   0.09%        21   0.00%         9   0.04%  consultanddesign.com
58         0.05%         0   0.00%        33   0.00%        15   0.07%  solo.by
57         0.05%        13   0.02%        51   0.00%         8   0.04%  alterhosting.net
57         0.05%         0   0.00%        34   0.00%         6   0.03%  corded.org
57         0.05%         0   0.00%        33   0.00%         8   0.04%  ct-kundenserver.de
57         0.05%         9   0.02%        65   0.00%        22   0.10%  grumium.be
57         0.05%         0   0.00%        33   0.00%         7   0.03%  masterweb.net
57         0.05%        56   0.10%        20   0.00%        17   0.08%  nexg.net
56         0.05%         7   0.01%        31   0.00%         7   0.03%  eukhost.com
56         0.05%         1   0.00%        42   0.00%        23   0.10%  magister
56         0.05%        56   0.10%        19   0.00%        10   0.05%  teshkeelcomics.com
55         0.05%        55   0.10%        19   0.00%         8   0.04%  501hosting.com
55         0.05%         0   0.00%        38   0.00%         5   0.02%  aqaf.com
55         0.05%         3   0.01%        32   0.00%        10   0.05%  hix.nl
55         0.05%        31   0.05%        24   0.00%        36   0.16%  z8.ru
54         0.05%         0   0.00%        32   0.00%        15   0.07%  interacity.com
54         0.05%         1   0.00%        32   0.00%        14   0.06%  proxad.net
54         0.05%         3   0.01%        55   0.00%        11   0.05%  rima-tde.net
54         0.05%         5   0.01%        30   0.00%         9   0.04%  thekanyon.com
54         0.05%         7   0.01%        30   0.00%        14   0.06%  unitehosting.com
54         0.05%        38   0.07%      2463   0.18%        29   0.13%  washington.edu
53         0.04%        31   0.05%      1566   0.12%        27   0.12%  cuill.com
53         0.04%        33   0.06%        23   0.00%        22   0.10%  skunkers.net
53         0.04%         6   0.01%        73   0.01%        13   0.06%  ultramediasrl.info
52         0.04%         0   0.00%        29   0.00%        14   0.06%  mueritzshop.de
51         0.04%         7   0.01%        28   0.00%        10   0.05%  severo-zapad.ru
51         0.04%         7   0.01%        38   0.00%        12   0.05%  suempresa.com
50         0.04%        50   0.09%        17   0.00%        17   0.08%  inmotionhosting.com
50         0.04%         0   0.00%        29   0.00%        14   0.06%  revsharehosting.com
49         0.04%        20   0.03%        23   0.00%        28   0.13%  globat.com
49         0.04%         0   0.00%        28   0.00%        13   0.06%  government.bg
49         0.04%         0   0.00%        30   0.00%         7   0.03%  majordomo.ru
49         0.04%        30   0.05%        21   0.00%        14   0.06%  rockwebhost.com
48         0.04%         6   0.01%       466   0.03%        13   0.06%  co.th
48         0.04%         4   0.01%        60   0.00%        11   0.05%  host-ing.ru
48         0.04%         0   0.00%        28   0.00%        14   0.06%  joeswebhosting.net
48         0.04%        10   0.02%       434   0.03%        21   0.09%  ltdomains.com
48         0.04%         0   0.00%        29   0.00%         7   0.03%  smallvillages.com
47         0.04%        14   0.02%        24   0.00%        13   0.06%  giga-dns.com
47         0.04%         0   0.00%        27   0.00%         2   0.01%  networkoneit.com
47         0.04%         0   0.00%        27   0.00%         7   0.03%  reinigungsforum.org
47         0.04%         1   0.00%        34   0.00%        10   0.05%  shawcable.net
46         0.04%         3   0.01%        42   0.00%         7   0.03%  seekbot.net
46         0.04%         4   0.01%        36   0.00%        14   0.06%  siemenstransport.com
45         0.04%        45   0.08%        15   0.00%        13   0.06%  celeo.net
45         0.04%         0   0.00%        26   0.00%         8   0.04%  hardcoreplayhouse.com
45         0.04%         0   0.00%        26   0.00%         7   0.03%  internet-hosting-services.com
45         0.04%         0   0.00%        26   0.00%         7   0.03%  validhosting.net
45         0.04%        45   0.08%        15   0.00%        10   0.05%  wort-geschenke.de
44         0.04%         0   0.00%        25   0.00%        11   0.05%  heritagewebdesign.com
44         0.04%         0   0.00%        26   0.00%        13   0.06%  hmdnsgroup.com
44         0.04%        23   0.04%        20   0.00%        14   0.06%  kimsufi.com
44         0.04%        44   0.08%       319   0.02%        11   0.05%  mkoh.com
44         0.04%        23   0.04%       198   0.01%        18   0.08%  scoutjet.com
44         0.04%         0   0.00%        26   0.00%         8   0.04%  taonet.it
44         0.04%         8   0.01%        24   0.00%        10   0.05%  webreus.nl
43         0.04%         2   0.00%        41   0.00%         9   0.04%  flexmedia.biz
43         0.04%         3   0.01%        24   0.00%         6   0.03%  networkphantom.net
43         0.04%        24   0.04%        19   0.00%        13   0.06%  ntelos.net
43         0.04%        35   0.06%        16   0.00%        14   0.06%  uchile.cl
42         0.04%         0   0.00%        24   0.00%         9   0.04%  agenturnicolasjensen.de
42         0.04%        31   0.05%        17   0.00%        10   0.05%  allytech.com
42         0.04%         1   0.00%        24   0.00%         9   0.04%  artfiles.de
42         0.04%         0   0.00%        25   0.00%         7   0.03%  bizhosting.ru
42         0.04%        24   0.04%        19   0.00%        16   0.07%  globehosting.net
42         0.04%         0   0.00%        25   0.00%         8   0.04%  greenbaynet.com
42         0.04%         0   0.00%        24   0.00%         8   0.04%  lantanatech.com
42         0.04%         0   0.00%        25   0.00%        10   0.05%  mambors.com
42         0.04%         0   0.00%        25   0.00%         9   0.04%  nskorea.com
41         0.03%         0   0.00%        25   0.00%        11   0.05%  1fopresta.com
41         0.03%        39   0.07%        14   0.00%        27   0.12%  ezzi.net
41         0.03%         6   0.01%        22   0.00%        12   0.05%  gigo.ru
41         0.03%         0   0.00%        24   0.00%         9   0.04%  internection.com
41         0.03%        27   0.05%        18   0.00%        14   0.06%  lunarservers.com
40         0.03%         9   0.02%        61   0.00%        10   0.05%  arbatek.ru
40         0.03%         0   0.00%        24   0.00%         9   0.04%  coldecon.com
40         0.03%         0   0.00%        23   0.00%        10   0.05%  hosteur.com
40         0.03%         0   0.00%        24   0.00%         3   0.01%  hostireland.com
40         0.03%        38   0.07%        14   0.00%        10   0.05%  nasec.de
40         0.03%         0   0.00%        23   0.00%        17   0.08%  pro100r.net
40         0.03%         0   0.00%        24   0.00%         9   0.04%  rdns.net
40         0.03%         0   0.00%        23   0.00%        12   0.05%  servera.info
40         0.03%         0   0.00%        24   0.00%        10   0.05%  telcomm-web.de
39         0.03%         1   0.00%        23   0.00%         9   0.04%  acw.at
39         0.03%        39   0.07%        13   0.00%         6   0.03%  awardspace.com
39         0.03%         0   0.00%        23   0.00%         5   0.02%  cm-viana-castelo.pt
39         0.03%         0   0.00%        23   0.00%        16   0.07%  ctinets.com
39         0.03%         4   0.01%        55   0.00%        14   0.06%  prohq.com
39         0.03%         0   0.00%        23   0.00%         8   0.04%  server-home.org
38         0.03%         3   0.01%        22   0.00%        17   0.08%  275mb.com
38         0.03%        24   0.04%        16   0.00%        16   0.07%  kolido.net
38         0.03%        36   0.06%       773   0.06%         6   0.03%  ngi.it
38         0.03%         0   0.00%        22   0.00%        12   0.05%  sosnetwork.com
38         0.03%         2   0.00%        38   0.00%         6   0.03%  wwhosting.nl
37         0.03%        10   0.02%        36   0.00%        11   0.05%  anonimoserver.com
37         0.03%        20   0.03%       101   0.01%        19   0.09%  welcometoyourserver.com
36         0.03%         0   0.00%        21   0.00%         9   0.04%  ammuu.com
36         0.03%        35   0.06%        13   0.00%         7   0.03%  apogeemktg.com
36         0.03%        22   0.04%        16   0.00%        10   0.05%  caracashosting.net
36         0.03%         0   0.00%        21   0.00%         5   0.02%  eboundhost.com
36         0.03%        36   0.06%      1107   0.08%         5   0.02%  hostingdynamic.com
36         0.03%        30   0.05%     15839   1.17%        26   0.12%  internetserviceteam.com
36         0.03%         0   0.00%        21   0.00%        12   0.05%  niue.nu
36         0.03%         0   0.00%        21   0.00%         4   0.02%  svr1-speedyservers.com
35         0.03%         0   0.00%        20   0.00%         7   0.03%  100mb.ru
35         0.03%         2   0.00%        37   0.00%         7   0.03%  ap2000.de
35         0.03%         5   0.01%        59   0.00%         5   0.02%  gruposervidor.com
35         0.03%        33   0.06%        12   0.00%        27   0.12%  hansenet.de
35         0.03%         4   0.01%        53   0.00%         4   0.02%  kadeweb.com
35         0.03%        19   0.03%        16   0.00%        10   0.05%  nexcess.net
35         0.03%         5   0.01%        19   0.00%         8   0.04%  nygaymale.com
35         0.03%        24   0.04%        15   0.00%        11   0.05%  xl-is.net
34         0.03%         0   0.00%        20   0.00%         6   0.03%  adatpark.hu
34         0.03%         4   0.01%        53   0.00%         5   0.02%  condorcape.tv
34         0.03%         0   0.00%        20   0.00%         6   0.03%  digicomm.ro
34         0.03%         6   0.01%        18   0.00%        10   0.05%  net.ec
34         0.03%         0   0.00%        20   0.00%        10   0.05%  pugmarks.net
34         0.03%         0   0.00%        20   0.00%         5   0.02%  thechampionteam.us
33         0.03%        14   0.02%        16   0.00%        14   0.06%  fbyne.com
33         0.03%         0   0.00%        19   0.00%         9   0.04%  heiko-rudolf.de
33         0.03%        33   0.06%        11   0.00%         5   0.02%  mm.pl
33         0.03%        26   0.05%        13   0.00%        16   0.07%  newteks.com
33         0.03%         0   0.00%        20   0.00%        11   0.05%  nic.ci
33         0.03%        18   0.03%        15   0.00%        14   0.06%  nichost.ru
33         0.03%         2   0.00%        19   0.00%        10   0.05%  owlweb.de
33         0.03%         0   0.00%        19   0.00%         8   0.04%  rentacart.org
33         0.03%        30   0.05%        12   0.00%         7   0.03%  site5.com
33         0.03%        17   0.03%        15   0.00%        17   0.08%  yourwebcity.net
32         0.03%         0   0.00%        19   0.00%         2   0.01%  dnslinks.net
32         0.03%         9   0.02%        54   0.00%         5   0.02%  mv-arzfeld.de
32         0.03%         0   0.00%        19   0.00%         9   0.04%  netcode.ca
32         0.03%        18   0.03%        14   0.00%         8   0.04%  toni.hu
31         0.03%        18   0.03%       547   0.04%         9   0.04%  digiweb.ie
31         0.03%         0   0.00%        18   0.00%         6   0.03%  doingbizhosting.net
31         0.03%        18   0.03%        14   0.00%         7   0.03%  dutch.nl
31         0.03%        11   0.02%        25   0.00%         8   0.04%  hostsupra.net
31         0.03%         5   0.01%        17   0.00%         3   0.01%  oricom.ca
31         0.03%         0   0.00%        18   0.00%         6   0.03%  sagonet.net
31         0.03%         0   0.00%        18   0.00%         7   0.03%  spansurf.net
30         0.03%         0   0.00%        18   0.00%         6   0.03%  cfserver.de
30         0.03%        30   0.05%        10   0.00%        13   0.06%  darkangel.hu
